U13 A Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5443185 | WE U13 A1 3 @ OE U13 A1 0 Details | McNabb | Fri Nov 01, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5455007 | OC U13 A1 5 @ NE U13 A-B 0 Details | Howard Darwin | Sat Nov 02, 2024 | 12:00 pm - 1:00 pm |
Regular Season Game: - 5443183 | CASE U13 A1 2 @ WE U13 A1 2 Details | McNabb | Sat Nov 02, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5452890 | WE U13 A2 4 @ KA U13 A1 2 Details | Tony Graham Rec Complex - B | Sun Nov 03, 2024 | 3:15 pm - 4:15 pm |
Regular Season Game: - 5454559 | WE U13 A2 2 @ WE U13 A1 0 Details | Peplinski | Tue Nov 05, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457948 | KA U13 A2 1 @ WE U13 A1 4 Details | Dulude | Sat Nov 09, 2024 | 5:00 pm - 6:00 pm |
Regular Season Game: - 5457949 | NE U13 A-A 1 @ WE U13 A2 3 Details | Dulude | Sat Nov 09, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5457679 | OE U13 A1 2 @ NE U13 A-D 6 Details | Howard Darwin | Sun Nov 10, 2024 | 10:00 am - 11:00 am |
Regular Season Game: - 5457947 | CASE U13 A1 2 @ OE U13 A1 3 Details | Peplinski | Tue Nov 12, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5457689 | KA U13 A2 1 @ OE U13 A1 0 Details | Dulude | Sat Nov 16, 2024 | 3:00 pm - 4:00 pm |
Regular Season Game: - 5457690 | KA U13 A1 @ CASE U13 A1 Details | Dulude | Sat Nov 16, 2024 | 4:00 pm - 5:00 pm |
Regular Season Game: - 5457716 | OC U13 A1 2 @ NE U13 A-C 3 Details | Howard Darwin | Sun Nov 17, 2024 | 9:00 am - 10:00 am |
Regular Season Game: - 5457688 | WE U13 A2 0 @ NE U13 A-D 2 Details | Walter Baker - A | Mon Nov 18, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5457943 | NE U13 A-B 1 @ WE U13 A1 5 Details | Peplinski | Tue Nov 19, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457945 | OE U13 A1 2 @ OC U13 A1 3 Details | St. Laurent | Thu Nov 21, 2024 | 8:00 pm - 9:00 pm |
Regular Season Game: - 5457937 | OC U13 A1 0 @ CASE U13 A1 4 Details | McNabb | Fri Nov 22, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457938 | CASE U13 A1 @ NE U13 A-A Details | Howard Darwin | Sat Nov 23, 2024 | 9:00 am - 10:00 am |
Regular Season Game: - 5457946 | OC U13 A1 2 @ OE U13 A1 3 Details | Dulude | Sat Nov 23, 2024 | 4:00 pm - 5:00 pm |
Regular Season Game: - 5457784 | WE U13 A1 @ WE U13 A2 Details | Peplinski | Tue Nov 26, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457712 | WE U13 A1 @ CASE U13 A1 Details | Tom Brown | Sat Nov 30, 2024 | 7:00 pm - 8:00 pm |
Download/Subscribe to the entire season schedule for this league.