U13 B Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5443173 | OC U13 B2 1 @ CASE U13 B1 5 Details | Brewer | Fri Nov 01, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5443184 | WE U13 B2 0 @ CASE U13 B1 3 Details | McNabb | Sat Nov 02, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5454586 | WE U13 B5 2 @ WE U13 B2 2 Details | Kilrea | Sun Nov 03, 2024 | 10:00 am - 11:00 am |
Regular Season Game: - 5454562 | OC U13 B1 0 @ WE U13 B4 3 Details | Dulude | Sun Nov 03, 2024 | 12:00 pm - 1:00 pm |
Regular Season Game: - 5457724 | CASE U13 B2 3 @ OE U13 B1 4 Details | Dulude | Sun Nov 03, 2024 | 5:00 pm - 6:00 pm |
Regular Season Game: - 5443174 | CASE U13 B1 4 @ WE U13 B5 2 Details | St. Laurent | Thu Nov 07, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457796 | WE U13 B3 2 @ OE U13 B1 1 Details | St. Laurent | Thu Nov 07, 2024 | 8:00 pm - 9:00 pm |
Regular Season Game: - 5457678 | WE U13 B2 3 @ OC U13 B1 1 Details | McNabb | Fri Nov 08, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457789 | OE U13 B1 0 @ WE U13 B1 3 Details | Sandy Hill | Sat Nov 09, 2024 | 12:00 pm - 1:00 pm |
Regular Season Game: - 5457793 | OC U13 B2 2 @ WE U13 B3 2 Details | Dulude | Sat Nov 09, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457795 | WE U13 B3 0 @ CASE U13 B1 5 Details | BA Scott | Sun Nov 10, 2024 | 10:00 am - 11:00 am |
Regular Season Game: - 5457792 | WE U13 B1 5 @ OC U13 B2 1 Details | BA Scott | Sun Nov 10, 2024 | 11:00 am - 12:00 pm |
Regular Season Game: - 5457904 | CASE U13 B2 2 @ WE U13 B5 8 Details | Peplinski | Tue Nov 12, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457788 | OC U13 B1 0 @ OE U13 B1 1 Details | Tom Brown | Tue Nov 12, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457951 | WE U13 B4 @ WE U13 B2 Details | St. Laurent | Thu Nov 14, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457787 | OC U13 B2 @ OC U13 B1 Details | BA Scott | Sun Nov 17, 2024 | 10:00 am - 11:00 am |
Regular Season Game: - 5457799 | OE U13 B1 @ WE U13 B4 Details | Kilrea | Sun Nov 17, 2024 | 10:00 am - 11:00 am |
Regular Season Game: - 5469971 | CASE U13 B2 @ WE U13 B1 Details | BA Scott | Sun Nov 17, 2024 | 11:00 am - 12:00 pm |
Regular Season Game: - 5457903 | CASE U13 B2 @ WE U13 B3 Details | Peplinski | Tue Nov 19, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5457794 | WE U13 B3 @ WE U13 B5 Details | McNabb | Sat Nov 23, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5457791 | WE U13 B1 @ CASE U13 B2 Details | McNabb | Sat Nov 23, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457785 | OC U13 B1 @ CASE U13 B1 Details | Dulude | Sun Nov 24, 2024 | 11:00 am - 12:00 pm |
Regular Season Game: - 5457901 | OC U13 B2 @ WE U13 B2 Details | Dulude | Tue Nov 26, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457950 | WE U13 B4 @ OC U13 B2 Details | St. Laurent | Thu Nov 28, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5469975 | CASE U13 B1 @ WE U13 B2 Details | St. Laurent | Thu Nov 28, 2024 | 8:00 pm - 9:00 pm |
Regular Season Game: - 5464956 | CASE U13 B2 @ WE U13 B4 Details | Dulude | Fri Nov 29, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457786 | CASE U13 B2 @ OC U13 B1 Details | Tom Brown | Sat Nov 30, 2024 | 5:00 pm - 6:00 pm |
Regular Season Game: - 5457797 | WE U13 B3 @ WE U13 B1 Details | Tom Brown | Sat Nov 30, 2024 | 6:00 pm - 7:00 pm |
Download/Subscribe to the entire season schedule for this league.