Admin Login
BYTOWN DISTRICT
show Subpage Menu
U13 B1 - Team ID 1091547
Game Results


Visitor@HomeDatePTS
WE U13 B1 4 @ OC U13 B1 3 FOct 17, 20240 pts
WE U13 B5 2 @ OC U13 B1 0 FOct 22, 20240 pts
OC U13 B1 0 @ WE U13 B4 3 FNov 03, 20240 pts
WE U13 B2 3 @ OC U13 B1 1 FNov 08, 20240 pts
OC U13 B1 0 @ OE U13 B1 1 FNov 12, 20240 pts
OC U13 B2 3 @ OC U13 B1 3 FNov 17, 20241 pts
OC U13 B1 3 @ CASE U13 B1 11 FNov 24, 20240 pts

Season Four: Hockey Eastern Ontario Rule of the Week Videos

go

District B council positions open for election - 2024 District AGM

go

District B Recruiting U7 & U9 Program Coordinators

go

Season Three: Hockey Eastern Ontario Rule of the Week Videos

go