Standings
Standings
U11 A:Pool A1
2024-25 Playoffs Standings
GP | W | L | T | PTS | GF | GA | WPCT | DIFF | |
WE U11 A2 | 5 | 4 | 1 | 0 | 8 | 32 | 7 | 0.800 | 25 |
OC U11 A1 | 5 | 3 | 2 | 0 | 6 | 18 | 16 | 0.600 | 2 |
CASE U11 A2 | 4 | 2 | 2 | 0 | 4 | 11 | 11 | 0.500 | 0 |
OE U11 A1 | 4 | 0 | 4 | 0 | 0 | 3 | 30 | 0.000 | -27 |
Pool A2
2024-25 Playoffs Standings
GP | W | L | T | PTS | GF | GA | WPCT | DIFF | |
WE U11 A1 | 5 | 5 | 0 | 0 | 10 | 26 | 6 | 1.000 | 20 |
CASE U11 A1 | 4 | 2 | 2 | 0 | 4 | 22 | 8 | 0.500 | 14 |
WE U11 A3 | 5 | 2 | 3 | 0 | 4 | 8 | 19 | 0.400 | -11 |
WE U11 A4 | 4 | 0 | 4 | 0 | 0 | 7 | 30 | 0.000 | -23 |
Pool A1
2024-25 Playoffs Standings
GP | W | L | T | PTS | GF | GA | WPCT | DIFF | |
WE U11 B3 | 5 | 4 | 1 | 0 | 8 | 21 | 9 | 0.800 | 12 |
WE U11 B5 | 5 | 3 | 2 | 0 | 6 | 17 | 14 | 0.600 | 3 |
OE U11 B1 | 4 | 1 | 3 | 0 | 2 | 8 | 19 | 0.250 | -11 |
CASE U11 B1 | 4 | 1 | 3 | 0 | 2 | 10 | 14 | 0.250 | -4 |
Pool A2
2024-25 Playoffs Standings
GP | W | L | T | PTS | GF | GA | WPCT | DIFF | |
WE U11 B4 | 5 | 4 | 1 | 0 | 8 | 19 | 8 | 0.800 | 11 |
CASE U11 B3 | 5 | 3 | 2 | 0 | 6 | 11 | 13 | 0.600 | -2 |
CASE U11 B2 | 4 | 2 | 2 | 0 | 4 | 8 | 7 | 0.500 | 1 |
OC U11 B1 | 4 | 0 | 4 | 0 | 0 | 3 | 13 | 0.000 | -10 |
Conference A
2024-25 Playoffs Standings
GP | W | L | T | PTS | GF | GA | WPCT | DIFF | |
OE U11 C1 | 5 | 2 | 2 | 1 | 5 | 16 | 16 | 0.500 | 0 |
WE U11 C3 | 4 | 1 | 2 | 1 | 3 | 15 | 24 | 0.375 | -9 |
OC U11 C1 | 3 | 1 | 2 | 0 | 2 | 9 | 13 | 0.333 | -4 |
Conference B
2024-25 Playoffs Standings
GP | W | L | T | PTS | GF | GA | WPCT | DIFF | |
WE U11 C2 | 5 | 5 | 0 | 0 | 10 | 36 | 10 | 1.000 | 26 |
WE U11 C1 | 4 | 1 | 1 | 2 | 4 | 13 | 14 | 0.500 | -1 |
CASE U11 C1 | 3 | 0 | 3 | 0 | 0 | 4 | 16 | 0.000 | -12 |