Standings
Standings
U13 A:2024-25 Playoffs Standings
GP | W | L | T | PTS | GF | GA | WPCT | DIFF | |
CASE U13 A1 | 6 | 4 | 2 | 0 | 8 | 13 | 9 | 0.667 | 4 |
WE U13 A2 | 6 | 3 | 1 | 2 | 8 | 11 | 5 | 0.667 | 6 |
OE U13 A1 | 5 | 1 | 2 | 2 | 4 | 9 | 11 | 0.400 | -2 |
WE U13 A1 | 5 | 1 | 2 | 2 | 4 | 7 | 8 | 0.400 | -1 |
OC U13 A1 | 4 | 0 | 2 | 2 | 2 | 7 | 14 | 0.250 | -7 |
Pool A Conference 1
2024-25 Playoffs Standings
GP | W | L | T | PTS | GF | GA | WPCT | DIFF | |
WE U13 B4 | 5 | 5 | 0 | 0 | 10 | 14 | 3 | 1.000 | 11 |
WE U13 B5 | 5 | 2 | 1 | 2 | 6 | 9 | 6 | 0.600 | 3 |
WE U13 B2 | 4 | 0 | 2 | 2 | 2 | 5 | 10 | 0.250 | -5 |
Pool A Conference 2
2024-25 Playoffs Standings
GP | W | L | T | PTS | GF | GA | WPCT | DIFF | |
CASE U13 B1 | 4 | 1 | 2 | 1 | 3 | 4 | 7 | 0.375 | -3 |
WE U13 B1 | 4 | 1 | 2 | 1 | 3 | 6 | 9 | 0.375 | -3 |
WE U13 B3 | 4 | 0 | 2 | 2 | 2 | 8 | 11 | 0.250 | -3 |
Pool B
2024-25 Playoffs Standings
GP | W | L | T | PTS | GF | GA | WPCT | DIFF | |
OC U13 B2 | 5 | 5 | 0 | 0 | 10 | 21 | 4 | 1.000 | 17 |
CASE U13 B2 | 5 | 3 | 2 | 0 | 6 | 8 | 10 | 0.600 | -2 |
OE U13 B1 | 4 | 1 | 3 | 0 | 2 | 6 | 11 | 0.250 | -5 |
OC U13 B1 | 4 | 0 | 4 | 0 | 0 | 5 | 15 | 0.000 | -10 |
Conference 1
2024-25 Playoffs Standings
GP | W | L | T | PTS | GF | GA | WPCT | DIFF | |
CASE U13 C2 | 6 | 4 | 2 | 0 | 8 | 13 | 13 | 0.667 | 0 |
WE U13 C3 | 5 | 3 | 2 | 0 | 6 | 18 | 13 | 0.600 | 5 |
WE U13 C2 | 4 | 2 | 2 | 0 | 4 | 13 | 8 | 0.500 | 5 |
Conference 2
2024-25 Playoffs Standings
GP | W | L | T | PTS | GF | GA | WPCT | DIFF | |
WE U13 C1 | 5 | 5 | 0 | 0 | 10 | 18 | 3 | 1.000 | 15 |
CASE U13 C1 | 4 | 0 | 4 | 0 | 0 | 3 | 13 | 0.000 | -10 |
OC U13 C1 | 4 | 0 | 4 | 0 | 0 | 5 | 20 | 0.000 | -15 |