Standings
Standings
U15 A:2024-25 Playoffs Standings
GP | W | L | T | PTS | GF | GA | WPCT | DIFF | |
WE U15 A1 | 5 | 4 | 1 | 0 | 8 | 16 | 9 | 0.800 | 7 |
CASE U15 A1 | 5 | 3 | 2 | 0 | 6 | 13 | 8 | 0.600 | 5 |
OCOE U15 A1 | 4 | 0 | 4 | 0 | 0 | 3 | 15 | 0.000 | -12 |
Pool A Conf 1
2024-25 Playoffs Standings
GP | W | L | T | PTS | GF | GA | WPCT | DIFF | |
WE U15 B4 | 6 | 5 | 0 | 1 | 11 | 17 | 7 | 0.917 | 10 |
CASE U15 B4 | 4 | 3 | 1 | 0 | 6 | 14 | 6 | 0.750 | 8 |
OCOE U15 B2 | 4 | 0 | 2 | 2 | 2 | 6 | 8 | 0.250 | -2 |
Pool A Conf 2
2024-25 Playoffs Standings
GP | W | L | T | PTS | GF | GA | WPCT | DIFF | |
CASE U15 B3 | 6 | 2 | 2 | 2 | 6 | 14 | 16 | 0.500 | -2 |
WE U15 B1 | 4 | 1 | 3 | 0 | 2 | 2 | 7 | 0.250 | -5 |
OCOE U15 B1 | 4 | 0 | 3 | 1 | 1 | 5 | 14 | 0.125 | -9 |
Pool B
2024-25 Playoffs Standings
GP | W | L | T | PTS | GF | GA | WPCT | DIFF | |
WE U15 B3 | 6 | 5 | 0 | 1 | 11 | 22 | 6 | 0.917 | 16 |
CASE U15 B1 | 5 | 3 | 2 | 0 | 6 | 18 | 12 | 0.600 | 6 |
OCOE U15 B3 | 6 | 2 | 3 | 1 | 5 | 12 | 19 | 0.417 | -7 |
CASE U15 B2 | 5 | 1 | 3 | 1 | 3 | 8 | 13 | 0.300 | -5 |
WE U15 B2 | 4 | 0 | 3 | 1 | 1 | 4 | 14 | 0.125 | -10 |
2024-25 Playoffs Standings
GP | W | L | T | PTS | GF | GA | WPCT | DIFF | |
CASE U15 C1 | 5 | 3 | 1 | 1 | 7 | 5 | 5 | 0.700 | 0 |
WE U15 C1 | 5 | 2 | 2 | 1 | 5 | 8 | 6 | 0.500 | 2 |
OCOE U15 C1 | 4 | 1 | 3 | 0 | 2 | 5 | 7 | 0.250 | -2 |