Standings
Standings
U15 A:2024-25 Regular Season Standings
GP | W | L | T | PTS | GF | GA | WPCT | STRK | L10 | DIFF | |
NE U15 A-C | 3 | 3 | 0 | 0 | 6 | 15 | 5 | 1.000 | 3 W | 3-0-0 | 10 |
NE U15 A-D | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 1.000 | 1 W | 1-0-0 | 3 |
WE U15 A1 | 5 | 3 | 1 | 1 | 7 | 16 | 6 | 0.700 | 1 L | 3-1-1 | 10 |
OCOE U15 A1 | 7 | 3 | 3 | 1 | 7 | 17 | 16 | 0.500 | 1 L | 3-3-1 | 1 |
NE U15 A-A | 2 | 1 | 1 | 0 | 2 | 3 | 6 | 0.500 | 1 L | 1-1-0 | -3 |
CASE U15 A1 | 6 | 1 | 5 | 0 | 2 | 9 | 20 | 0.167 | 1 W | 1-5-0 | -11 |
KA U15 A4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0-0-0 | 0 |
KA U15 A1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0-0-0 | 0 |
NE U15 A-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0-0-0 | 0 |
KA U15 A3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.000 | 1 L | 0-1-0 | -3 |
KA U15 A2 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 0.000 | 1 L | 0-1-0 | -7 |
2024-25 Regular Season Standings
GP | W | L | T | PTS | GF | GA | WPCT | STRK | L10 | DIFF | |
WE U15 B1 | 6 | 6 | 0 | 0 | 12 | 18 | 10 | 1.000 | 6 W | 6-0-0 | 8 |
WE U15 B4 | 5 | 4 | 0 | 1 | 9 | 15 | 1 | 0.900 | 2 W | 4-0-1 | 14 |
OCOE U15 B3 | 8 | 5 | 1 | 2 | 12 | 24 | 20 | 0.750 | 3 W | 5-1-2 | 4 |
OCOE U15 B1 | 8 | 4 | 2 | 2 | 10 | 18 | 13 | 0.625 | 1 L | 4-2-2 | 5 |
WE U15 B3 | 7 | 3 | 3 | 1 | 7 | 19 | 15 | 0.500 | 2 L | 3-3-1 | 4 |
WE U15 B2 | 8 | 3 | 3 | 2 | 8 | 21 | 15 | 0.500 | 2 W | 3-3-2 | 6 |
CASE U15 B4 | 7 | 3 | 4 | 0 | 6 | 24 | 23 | 0.429 | 1 L | 3-4-0 | 1 |
CASE U15 B1 | 8 | 2 | 4 | 2 | 6 | 18 | 26 | 0.375 | 1 W | 2-4-2 | -8 |
OCOE U15 B2 | 7 | 2 | 4 | 1 | 5 | 15 | 18 | 0.357 | 1 L | 2-4-1 | -3 |
CASE U15 B3 | 8 | 2 | 5 | 1 | 5 | 28 | 29 | 0.313 | 1 L | 2-5-1 | -1 |
CASE U15 B2 | 8 | 0 | 8 | 0 | 0 | 6 | 36 | 0.000 | 8 L | 0-8-0 | -30 |
2024-25 Regular Season Standings
GP | W | L | T | PTS | GF | GA | WPCT | STRK | L10 | DIFF | |
NE U15 C-B | 2 | 2 | 0 | 0 | 4 | 6 | 1 | 1.000 | 2 W | 2-0-0 | 5 |
NE U15 C-A | 3 | 2 | 1 | 0 | 4 | 11 | 3 | 0.667 | 2 W | 2-1-0 | 8 |
CASE U15 C1 | 5 | 3 | 2 | 0 | 6 | 13 | 7 | 0.600 | 2 W | 3-2-0 | 6 |
NE U15 C-C | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 0.500 | 1 T | 1-1-1 | 2 |
WE U15 C1 | 4 | 2 | 2 | 0 | 4 | 7 | 13 | 0.500 | 2 L | 2-2-0 | -6 |
OCOE U15 C1 | 5 | 0 | 4 | 1 | 1 | 3 | 18 | 0.100 | 1 L | 0-4-1 | -15 |
NE U15 C-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0-0-0 | 0 |