U11 ANE U11 A-A vs. WE U11 A1@ Dulude
U9 Tier 3WE U9 T3-1 vs. WE U9 T3-2@ Sandy Hill - Half Right
U9 Tier 4OC U9 T4-1 vs. WE U9 T4-2@ Sandy Hill - Half Left
U9 Tier 3OC U9 T3-1 vs. WE U9 T3-8@ Sandy Hill - Half Right
U11 AOE U11 A1 vs. CASE U11 A1@ Dulude
U11 BWE U11 B4 vs. WE U11 B1@ Brewer
U11 BOC U11 B1 vs. OE U11 B1@ Brewer
U13 CCASE U13 C2 vs. NE U13 C-D@ Howard Darwin
U11 COC U11 C1 vs. OE U11 C1@ Sandy Hill
U13 ANE U13 A-C vs. KA U13 A1@ Mlacak
U15 CWE U15 C1 vs. OCOE U15 C1@ Walkley
U15 CNE U15 C-D vs. CASE U15 C1@ Walkley
U13 CKA U13 C1 vs. CASE U13 C1@ McNabb
U18 BOC U18 B1 vs. CASE U18 B3@ Tom Brown
U13 AWE U13 A2 vs. WE U13 A1@ McNabb
U18 BWE U18 B8 vs. OC U18 B2@ Tom Brown
U15 BWE U15 B3 vs. CASE U15 B2@ Dulude
U18 BWE U18 B6 vs. CASE U18 B2@ Tom Brown
U18 BOE U18 B2 vs. OC U18 B3@ Dulude
U13 BWE U13 B4 vs. OE U13 B1@ McNabb
U15 BCASE U15 B4 vs. OCOE U15 B3@ McNabb
U18 BWE U18 B7 vs. CASE U18 B1@ Dulude
U11 BWE U11 B1 vs. OC U11 B1@ BA Scott
U15 BCASE U15 B4 vs. WE U15 B3@ Kilrea
U9 Tier 3WE U9 T3-5 vs. CASE U9 T3-2@ Carleton A - Half Right
U11 BOE U11 B1 vs. WE U11 B5@ BA Scott
U9 Tier 4OE U9 T4-1 vs. WE U9 T4-2@ Carleton A - Half Left
U11 COE U11 C1 vs. WE U11 C1@ Brewer
U15 BCASE U15 B3 vs. WE U15 B1@ Kilrea
U9 Tier 4CASE U9 T4-2 vs. WE U9 T4-1@ Carleton A - Half Right
U11 CKA U11 C2 vs. WE U11 C3@ Brewer
U15 COCOE U15 C1 vs. CASE U15 C1@ Dulude