U18 B Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5454602 | WE U18 B1 3 @ WE U18 B6 3 Details | Walkley | Fri Nov 01, 2024 | 8:15 pm - 9:15 pm |
Regular Season Game: - 5454573 | WE U18 B2 4 @ WE U18 B3 5 Details | Walkley | Fri Nov 01, 2024 | 9:15 pm - 10:15 pm |
Regular Season Game: - 5454584 | WE U18 B3 2 @ CASE U18 B1 5 Details | Dulude | Sat Nov 02, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5454585 | WE U18 B7 3 @ OC U18 B2 1 Details | Dulude | Sat Nov 02, 2024 | 8:00 pm - 9:00 pm |
Regular Season Game: - 5454603 | WE U18 B8 4 @ WE U18 B2 1 Details | Walkley | Sat Nov 02, 2024 | 8:15 pm - 9:15 pm |
Regular Season Game: - 5454571 | OC U18 B3 4 @ CASE U18 B3 5 Details | Walkley | Sat Nov 02, 2024 | 9:15 pm - 10:15 pm |
Regular Season Game: - 5454572 | CASE U18 B2 0 @ WE U18 B1 2 Details | Kilrea | Sun Nov 03, 2024 | 12:00 pm - 1:00 pm |
Regular Season Game: - 5454574 | WE U18 B4 3 @ OE U18 B1 5 Details | Tom Brown | Sun Nov 03, 2024 | 3:00 pm - 4:00 pm |
Regular Season Game: - 5454578 | CASE U18 B3 2 @ WE U18 B8 5 Details | Tom Brown | Sun Nov 03, 2024 | 4:00 pm - 5:00 pm |
Regular Season Game: - 5454546 | OE U18 B2 0 @ OC U18 B3 3 Details | Tom Brown | Sun Nov 03, 2024 | 5:00 pm - 6:00 pm |
Regular Season Game: - 5457925 | OC U18 B1 2 @ WE U18 B7 1 Details | Tom Brown | Mon Nov 04, 2024 | 8:00 pm - 9:00 pm |
Regular Season Game: - 5457676 | WE U18 B5 2 @ CASE U18 B5 1 Details | Tom Brown | Mon Nov 04, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5457969 | WE U18 B6 1 @ WE U18 B4 3 Details | Tom Brown | Tue Nov 05, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457853 | CASE U18 B2 5 @ OE U18 B1 3 Details | Peplinski | Tue Nov 05, 2024 | 8:00 pm - 9:00 pm |
Regular Season Game: - 5457846 | CASE U18 B1 0 @ OC U18 B2 1 Details | Sandy Hill | Wed Nov 06, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5457872 | CASE U18 B4 4 @ WE U18 B3 6 Details | Walkley | Fri Nov 08, 2024 | 9:15 pm - 10:15 pm |
Regular Season Game: - 5457987 | WE U18 B1 1 @ WE U18 B7 0 Details | Sandy Hill | Sat Nov 09, 2024 | 1:00 pm - 2:00 pm |
Regular Season Game: - 5457972 | WE U18 B4 3 @ CASE U18 B5 1 Details | Sandy Hill | Sat Nov 09, 2024 | 2:00 pm - 3:00 pm |
Regular Season Game: - 5457983 | OE U18 B1 5 @ WE U18 B6 3 Details | Sandy Hill | Sat Nov 09, 2024 | 3:00 pm - 4:00 pm |
Regular Season Game: - 5457923 | WE U18 B8 4 @ OE U18 B2 2 Details | Dulude | Sat Nov 09, 2024 | 8:00 pm - 9:00 pm |
Regular Season Game: - 5457849 | OC U18 B3 2 @ CASE U18 B1 3 Details | Dulude | Sat Nov 09, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5457870 | WE U18 B2 1 @ WE U18 B1 5 Details | Kilrea | Sun Nov 10, 2024 | 1:00 pm - 2:00 pm |
Regular Season Game: - 5457975 | CASE U18 B3 1 @ WE U18 B5 2 Details | Kilrea | Sun Nov 10, 2024 | 2:00 pm - 3:00 pm |
Regular Season Game: - 5457859 | OE U18 B2 2 @ OC U18 B1 8 Details | Peplinski | Sun Nov 10, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5457966 | WE U18 B3 6 @ CASE U18 B2 3 Details | Peplinski | Sun Nov 10, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457982 | CASE U18 B2 1 @ WE U18 B6 2 Details | Tom Brown | Mon Nov 11, 2024 | 8:00 pm - 9:00 pm |
Regular Season Game: - 5457855 | CASE U18 B5 2 @ OE U18 B1 7 Details | Tom Brown | Mon Nov 11, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5457881 | CASE U18 B1 2 @ WE U18 B8 3 Details | Dulude | Tue Nov 12, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457839 | CASE U18 B4 2 @ OC U18 B3 2 Details | Dulude | Tue Nov 12, 2024 | 8:00 pm - 9:00 pm |
Regular Season Game: - 5457967 | WE U18 B3 2 @ OC U18 B2 4 Details | Dulude | Tue Nov 12, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5457845 | OC U18 B1 2 @ CASE U18 B1 2 Details | Sandy Hill | Wed Nov 13, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457979 | WE U18 B5 0 @ OE U18 B2 1 Details | Sandy Hill | Wed Nov 13, 2024 | 8:00 pm - 9:00 pm |
Regular Season Game: - 5457988 | WE U18 B8 3 @ CASE U18 B4 2 Details | Kilrea | Wed Nov 13, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5457863 | WE U18 B1 @ CASE U18 B3 Details | Sandy Hill | Wed Nov 13, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5457915 | WE U18 B4 1 @ WE U18 B2 2 Details | Dulude | Fri Nov 15, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457710 | OC U18 B2 3 @ OC U18 B1 2 Details | Dulude | Fri Nov 15, 2024 | 8:00 pm - 9:00 pm |
Regular Season Game: - 5457874 | OC U18 B3 5 @ WE U18 B3 5 Details | Dulude | Fri Nov 15, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5457986 | OE U18 B1 4 @ WE U18 B7 3 Details | Walkley | Fri Nov 15, 2024 | 9:15 pm - 10:15 pm |
Regular Season Game: - 5457880 | WE U18 B7 7 @ WE U18 B6 0 Details | Sandy Hill | Sat Nov 16, 2024 | 2:00 pm - 3:00 pm |
Regular Season Game: - 5457840 | CASE U18 B4 0 @ OC U18 B1 0 Details | Sandy Hill | Sat Nov 16, 2024 | 3:00 pm - 4:00 pm |
Regular Season Game: - 5457968 | CASE U18 B3 @ WE U18 B4 Details | Tom Brown | Sat Nov 16, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5457847 | OC U18 B2 4 @ OC U18 B3 2 Details | Walkley | Sat Nov 16, 2024 | 8:15 pm - 9:15 pm |
Regular Season Game: - 5457883 | WE U18 B3 2 @ WE U18 B8 2 Details | Walkley | Sat Nov 16, 2024 | 9:15 pm - 10:15 pm |
Regular Season Game: - 5457963 | WE U18 B2 2 @ OE U18 B1 1 Details | Kilrea | Sun Nov 17, 2024 | 2:00 pm - 3:00 pm |
Regular Season Game: - 5457699 | CASE U18 B2 0 @ CASE U18 B5 3 Details | Tom Brown | Mon Nov 18, 2024 | 8:00 pm - 9:00 pm |
Regular Season Game: - 5457850 | OC U18 B3 3 @ CASE U18 B2 2 Details | Tom Brown | Tue Nov 19, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457862 | WE U18 B1 3 @ CASE U18 B1 2 Details | Dulude | Tue Nov 19, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457704 | WE U18 B4 1 @ OE U18 B2 3 Details | Dulude | Tue Nov 19, 2024 | 8:00 pm - 9:00 pm |
Regular Season Game: - 5457927 | WE U18 B8 2 @ OC U18 B2 5 Details | Tom Brown | Tue Nov 19, 2024 | 8:00 pm - 9:00 pm |
Regular Season Game: - 5457873 | OC U18 B1 2 @ WE U18 B3 1 Details | Tom Brown | Tue Nov 19, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5457877 | WE U18 B7 4 @ WE U18 B2 2 Details | Sandy Hill | Wed Nov 20, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457705 | OE U18 B1 5 @ CASE U18 B3 3 Details | Sandy Hill | Wed Nov 20, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5457978 | WE U18 B5 1 @ CASE U18 B4 2 Details | Kilrea | Wed Nov 20, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5457707 | CASE U18 B5 2 @ WE U18 B7 3 Details | Walkley | Fri Nov 22, 2024 | 9:15 pm - 10:15 pm |
Regular Season Game: - 5457708 | CASE U18 B4 @ WE U18 B1 Details | Tom Brown | Sat Nov 23, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5457709 | WE U18 B3 7 @ WE U18 B5 3 Details | Tom Brown | Sat Nov 23, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457917 | CASE U18 B3 7 @ WE U18 B6 1 Details | Dulude | Sat Nov 23, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457858 | OE U18 B2 3 @ CASE U18 B5 2 Details | Dulude | Sat Nov 23, 2024 | 8:00 pm - 9:00 pm |
Regular Season Game: - 5457914 | CASE U18 B1 @ WE U18 B4 Details | Dulude | Sat Nov 23, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5457848 | OC U18 B2 0 @ CASE U18 B2 1 Details | Kilrea | Sun Nov 24, 2024 | 1:00 pm - 2:00 pm |
Regular Season Game: - 5457882 | OC U18 B3 3 @ WE U18 B8 3 Details | Kilrea | Sun Nov 24, 2024 | 2:00 pm - 3:00 pm |
Regular Season Game: - 5457886 | WE U18 B8 @ CASE U18 B2 Details | Tom Brown | Mon Nov 25, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5457926 | CASE U18 B3 @ WE U18 B7 Details | Tom Brown | Tue Nov 26, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457984 | WE U18 B6 @ CASE U18 B5 Details | Peplinski | Tue Nov 26, 2024 | 8:00 pm - 9:00 pm |
Regular Season Game: - 5457844 | OC U18 B1 @ OC U18 B3 Details | Dulude | Tue Nov 26, 2024 | 8:00 pm - 9:00 pm |
Regular Season Game: - 5457713 | WE U18 B5 @ OC U18 B2 Details | Dulude | Tue Nov 26, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5457962 | CASE U18 B2 @ WE U18 B2 Details | Kilrea | Wed Nov 27, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5457706 | WE U18 B6 @ WE U18 B2 Details | Kilrea | Thu Nov 28, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5477997 | WE U18 B5 @ CASE U18 B2 | Walkley | Fri Nov 29, 2024 | 8:15 pm - 9:15 pm |
Regular Season Game: - 5457920 | CASE U18 B1 @ WE U18 B7 Details | Walkley | Fri Nov 29, 2024 | 9:15 pm - 10:15 pm |
Regular Season Game: - 5457971 | WE U18 B4 @ CASE U18 B4 Details | Sandy Hill | Sat Nov 30, 2024 | 2:00 pm - 3:00 pm |
Regular Season Game: - 5457976 | OC U18 B3 @ WE U18 B5 Details | Sandy Hill | Sat Nov 30, 2024 | 3:00 pm - 4:00 pm |
Regular Season Game: - 5457856 | OE U18 B1 @ CASE U18 B1 Details | Dulude | Sat Nov 30, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5457919 | WE U18 B6 @ OE U18 B2 Details | Dulude | Sat Nov 30, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457714 | WE U18 B1 @ WE U18 B3 Details | Dulude | Sat Nov 30, 2024 | 8:00 pm - 9:00 pm |
Regular Season Game: - 5457838 | CASE U18 B5 @ CASE U18 B3 Details | Dulude | Sat Nov 30, 2024 | 9:00 pm - 10:00 pm |
Download/Subscribe to the entire season schedule for this league.