U21 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4870996 | West End | Peplinski | Sun Sep 14, 2025 | 8:00 pm - 9:30 pm |
| Team Practice - 4870995 | Ottawa North | Peplinski | Sun Sep 14, 2025 | 8:00 pm - 9:30 pm |
| Team Practice - 4870998 | Ottawa South 2 | Peplinski | Sun Sep 14, 2025 | 9:30 pm - 11:00 pm |
| Team Practice - 4870997 | Ottawa South 1 | Peplinski | Sun Sep 14, 2025 | 9:30 pm - 11:00 pm |
| Team Practice - 4871000 | Ottawa South 2 | Peplinski | Sun Sep 21, 2025 | 8:00 pm - 9:30 pm |
| Team Practice - 4870999 | Ottawa South 1 | Peplinski | Sun Sep 21, 2025 | 8:00 pm - 9:30 pm |
| Team Practice - 4871002 | Ottawa North | Peplinski | Sun Sep 21, 2025 | 9:30 pm - 11:00 pm |
| Team Practice - 4871001 | West End | Peplinski | Sun Sep 21, 2025 | 9:30 pm - 11:00 pm |
| Team Practice - 4871004 | Ottawa South 1 | Peplinski | Sun Sep 28, 2025 | 8:00 pm - 9:30 pm |
| Team Practice - 4871003 | Ottawa North | Peplinski | Sun Sep 28, 2025 | 8:00 pm - 9:30 pm |
| Team Practice - 4871006 | West End | Peplinski | Sun Sep 28, 2025 | 9:30 pm - 11:00 pm |
| Team Practice - 4871005 | Ottawa South 2 | Peplinski | Sun Sep 28, 2025 | 9:30 pm - 11:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
