U21 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5576131 | Nepean A 3 @ Nepean C 3 | Minto Rec Complex | Sun Oct 05, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576135 | North Thunder 3 @ Ottawa South 1 6 | Kilrea | Sun Oct 05, 2025 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576132 | Nepean B 7 @ Nepean Ducks 3 | Minto Rec Complex | Sun Oct 05, 2025 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5576136 | West End 11 @ Ottawa South 2 13 | Kilrea | Sun Oct 05, 2025 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5576133 | Nepean Ducks 13 @ Nepean A 17 | Minto Rec Complex | Sun Oct 12, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576134 | Nepean C @ Nepean B | Minto Rec Complex | Sun Oct 12, 2025 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5576139 | Ottawa South 1 2 @ Nepean C 0 | Minto Rec Complex | Sun Oct 19, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576143 | Nepean Ducks 7 @ West End 7 | Peplinski | Sun Oct 19, 2025 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576140 | Nepean A 5 @ Nepean B 11 | Minto Rec Complex | Sun Oct 19, 2025 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5576144 | Ottawa South 2 9 @ North Thunder 2 | Peplinski | Sun Oct 19, 2025 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5576141 | Ottawa South 2 6 @ Nepean A 8 | Minto Rec Complex | Sun Oct 26, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576145 | Nepean B 7 @ North Thunder 3 | Peplinski | Sun Oct 26, 2025 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576142 | Nepean C 2 @ Nepean Ducks 2 | Minto Rec Complex | Sun Oct 26, 2025 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5576146 | West End 2 @ Ottawa South 1 10 | Peplinski | Sun Oct 26, 2025 | 9:30 pm - 11:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
