U21 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5576373 | West End 9 @ Nepean A 2 | Nepean Sportsplex - Rink 1 | Sun Dec 07, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576581 | Nepean C 3 @ Ottawa South 2 2 | Peplinski | Sun Dec 07, 2025 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576374 | Nepean B 9 @ Nepean Ducks 3 | Nepean Sportsplex - Rink 1 | Sun Dec 07, 2025 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5576582 | Ottawa South 1 4 @ North Thunder 0 | Peplinski | Sun Dec 07, 2025 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5576583 | West End @ North Thunder | Kilrea | Sun Dec 14, 2025 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576584 | Ottawa South 2 @ Ottawa South 1 | Kilrea | Sun Dec 14, 2025 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5576382 | Ottawa South 1 @ Nepean A | Minto Rec Complex | Sun Dec 21, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576585 | Nepean B @ West End | Kilrea | Sun Dec 21, 2025 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576383 | Nepean Ducks @ Nepean C | Minto Rec Complex | Sun Dec 21, 2025 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5576586 | North Thunder @ Ottawa South 2 | Kilrea | Sun Dec 21, 2025 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5576375 | North Thunder @ Ottawa South 1 | Peplinski | Sun Dec 28, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576384 | Nepean C @ Nepean B | Minto Rec Complex | Sun Dec 28, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576385 | Nepean Ducks @ Nepean A | Minto Rec Complex | Sun Dec 28, 2025 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5576376 | West End @ Ottawa South 2 | Peplinski | Sun Dec 28, 2025 | 8:30 pm - 10:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
