U21 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5576158 | Ottawa South 1 5 @ Nepean B 4 | Minto Rec Complex | Sun Nov 02, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576147 | Nepean Ducks 6 @ North Thunder 3 | Peplinski | Sun Nov 02, 2025 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576160 | Nepean C 6 @ Nepean A 3 | Minto Rec Complex | Sun Nov 02, 2025 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5576148 | Ottawa South 2 4 @ West End 4 | Peplinski | Sun Nov 02, 2025 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5576161 | West End 3 @ Nepean C 5 | Minto Rec Complex | Sun Nov 09, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576150 | Nepean A 3 @ Ottawa South 1 7 | Peplinski | Sun Nov 09, 2025 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576162 | Nepean Ducks 4 @ Nepean B 10 | Minto Rec Complex | Sun Nov 09, 2025 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5576151 | North Thunder 4 @ Ottawa South 2 6 | Peplinski | Sun Nov 09, 2025 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5576164 | Ottawa South 2 6 @ Nepean B 9 | Minto Rec Complex | Sun Nov 16, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576152 | Nepean C 4 @ North Thunder 4 | Peplinski | Sun Nov 16, 2025 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576165 | Nepean A 1 @ Nepean Ducks 10 | Minto Rec Complex | Sun Nov 16, 2025 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5576153 | Ottawa South 1 8 @ West End 2 | Peplinski | Sun Nov 16, 2025 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5576166 | Ottawa South 2 6 @ Nepean C 4 | Minto Rec Complex | Sun Nov 23, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576154 | Nepean Ducks 6 @ Ottawa South 1 7 | Peplinski | Sun Nov 23, 2025 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576168 | Nepean B 9 @ Nepean A 1 | Minto Rec Complex | Sun Nov 23, 2025 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5576155 | North Thunder 8 @ West End 2 | Peplinski | Sun Nov 23, 2025 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5576169 | North Thunder 9 @ Nepean A 3 | Minto Rec Complex | Sun Nov 30, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576156 | Nepean Ducks 7 @ West End 4 | Peplinski | Sun Nov 30, 2025 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576170 | Nepean B 2 @ Nepean C 2 | Minto Rec Complex | Sun Nov 30, 2025 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5576157 | Ottawa South 1 6 @ Ottawa South 2 5 | Peplinski | Sun Nov 30, 2025 | 9:30 pm - 11:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
