U21 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5576158 | Ottawa South 1 @ Nepean B | Minto Rec Complex | Sun Nov 02, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576147 | Nepean Ducks @ North Thunder | Peplinski | Sun Nov 02, 2025 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576160 | Nepean C @ Nepean A | Minto Rec Complex | Sun Nov 02, 2025 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5576148 | Ottawa South 2 @ West End | Peplinski | Sun Nov 02, 2025 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5576161 | West End @ Nepean C | Minto Rec Complex | Sun Nov 09, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576150 | Nepean A @ Ottawa South 1 | Peplinski | Sun Nov 09, 2025 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576162 | Nepean Ducks @ Nepean B | Minto Rec Complex | Sun Nov 09, 2025 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5576151 | North Thunder @ Ottawa South 2 | Peplinski | Sun Nov 09, 2025 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5576164 | Ottawa South 2 @ Nepean B | Minto Rec Complex | Sun Nov 16, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576152 | Nepean C @ North Thunder | Peplinski | Sun Nov 16, 2025 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576165 | Nepean A @ Nepean Ducks | Minto Rec Complex | Sun Nov 16, 2025 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5576153 | Ottawa South 1 @ West End | Peplinski | Sun Nov 16, 2025 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5576166 | Ottawa South 2 @ Nepean C | Minto Rec Complex | Sun Nov 23, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576154 | Nepean Ducks @ Ottawa South 1 | Peplinski | Sun Nov 23, 2025 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576168 | Nepean B @ Nepean A | Minto Rec Complex | Sun Nov 23, 2025 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5576155 | North Thunder @ West End | Peplinski | Sun Nov 23, 2025 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5576169 | North Thunder @ Nepean A | Minto Rec Complex | Sun Nov 30, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576156 | Nepean Ducks @ West End | Peplinski | Sun Nov 30, 2025 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576170 | Nepean B @ Nepean C | Minto Rec Complex | Sun Nov 30, 2025 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5576157 | Ottawa South 1 @ Ottawa South 2 | Peplinski | Sun Nov 30, 2025 | 9:30 pm - 11:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
