U21 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5576373 | TBA @ TBA | Nepean Sportsplex - Rink 1 | Sun Dec 07, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576581 | TBA @ TBA | Peplinski | Sun Dec 07, 2025 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576374 | TBA @ TBA | Nepean Sportsplex - Rink 1 | Sun Dec 07, 2025 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5576582 | TBA @ TBA | Peplinski | Sun Dec 07, 2025 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5576583 | TBA @ TBA | Kilrea | Sun Dec 14, 2025 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576584 | TBA @ TBA | Kilrea | Sun Dec 14, 2025 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5576382 | TBA @ TBA | Minto Rec Complex | Sun Dec 21, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576585 | TBA @ TBA | Kilrea | Sun Dec 21, 2025 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576383 | TBA @ TBA | Minto Rec Complex | Sun Dec 21, 2025 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5576586 | TBA @ TBA | Kilrea | Sun Dec 21, 2025 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5576376 | TBA @ TBA | -TBD- | Sun Dec 28, 2025 | TBA |
| Regular Season Game: - 5576384 | TBA @ TBA | Minto Rec Complex | Sun Dec 28, 2025 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5576375 | TBA @ TBA | -TBD- | Sun Dec 28, 2025 | TBA |
| Regular Season Game: - 5576385 | TBA @ TBA | Minto Rec Complex | Sun Dec 28, 2025 | 8:30 pm - 10:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
