U21 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5576386 | TBA @ TBA | Minto Rec Complex | Sun Jan 04, 2026 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5583347 | TBA @ TBA | Peplinski | Sun Jan 04, 2026 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576388 | TBA @ TBA | Minto Rec Complex | Sun Jan 04, 2026 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5583348 | TBA @ TBA | Peplinski | Sun Jan 04, 2026 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5583349 | TBA @ TBA | Peplinski | Sun Jan 11, 2026 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5583350 | TBA @ TBA | Peplinski | Sun Jan 11, 2026 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5576389 | TBA @ TBA | Minto Rec Complex | Sun Jan 18, 2026 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5583351 | TBA @ TBA | Peplinski | Sun Jan 18, 2026 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576387 | TBA @ TBA | Minto Rec Complex | Sun Jan 18, 2026 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5583352 | TBA @ TBA | Peplinski | Sun Jan 18, 2026 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5576377 | TBA @ TBA | Bell Centennial | Sun Jan 25, 2026 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5583353 | TBA @ TBA | Peplinski | Sun Jan 25, 2026 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576378 | TBA @ TBA | Bell Centennial | Sun Jan 25, 2026 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5583354 | TBA @ TBA | Peplinski | Sun Jan 25, 2026 | 9:30 pm - 11:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
