U21 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5576390 | Ottawa South 2 4 @ Nepean C 3 | Minto Rec Complex | Sun Feb 01, 2026 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5583355 | Nepean A 8 @ North Thunder 2 | Peplinski | Sun Feb 01, 2026 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576391 | Nepean Ducks 4 @ Nepean B 6 | Minto Rec Complex | Sun Feb 01, 2026 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5583356 | Ottawa South 1 8 @ West End 3 | Peplinski | Sun Feb 01, 2026 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5576392 | West End 8 @ Nepean B 8 | Minto Rec Complex | Sun Feb 15, 2026 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5583359 | North Thunder 2 @ Ottawa South 1 8 | Kilrea | Sun Feb 15, 2026 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576393 | Nepean A 1 @ Nepean C 3 | Minto Rec Complex | Sun Feb 15, 2026 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5583360 | Nepean Ducks 1 @ Ottawa South 2 9 | Kilrea | Sun Feb 15, 2026 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5578431 | West End 5 @ Nepean Ducks 7 | Minto Rec Complex | Sun Feb 22, 2026 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5583357 | Nepean C 6 @ North Thunder 4 | Peplinski | Sun Feb 22, 2026 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5578432 | Nepean A 4 @ Nepean B 10 | Minto Rec Complex | Sun Feb 22, 2026 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5583358 | Ottawa South 2 4 @ Ottawa South 1 12 | Peplinski | Sun Feb 22, 2026 | 9:30 pm - 11:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
