U21 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5576390 | TBA @ TBA | Minto Rec Complex | Sun Feb 01, 2026 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5583355 | TBA @ TBA | Peplinski | Sun Feb 01, 2026 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576391 | TBA @ TBA | Minto Rec Complex | Sun Feb 01, 2026 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5583356 | TBA @ TBA | Peplinski | Sun Feb 01, 2026 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5576392 | TBA @ TBA | Minto Rec Complex | Sun Feb 15, 2026 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5583359 | TBA @ TBA | Kilrea | Sun Feb 15, 2026 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5576393 | TBA @ TBA | Minto Rec Complex | Sun Feb 15, 2026 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5583360 | TBA @ TBA | Kilrea | Sun Feb 15, 2026 | 9:30 pm - 11:00 pm |
| Regular Season Game: - 5578431 | TBA @ TBA | Minto Rec Complex | Sun Feb 22, 2026 | 7:00 pm - 8:30 pm |
| Regular Season Game: - 5583357 | TBA @ TBA | Peplinski | Sun Feb 22, 2026 | 8:00 pm - 9:30 pm |
| Regular Season Game: - 5578432 | TBA @ TBA | Minto Rec Complex | Sun Feb 22, 2026 | 8:30 pm - 10:00 pm |
| Regular Season Game: - 5583358 | TBA @ TBA | Peplinski | Sun Feb 22, 2026 | 9:30 pm - 11:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
