U11 A Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5452882 | NE U11 A-B @ KA U11 A2 Details | Bell Sensplex - Broker Link | Sat Nov 02, 2024 | 12:00 pm - 1:00 pm |
Regular Season Game: - 5454549 | OC U11 A1 1 @ WE U11 A1 4 Details | Walkley | Sat Nov 02, 2024 | 2:15 pm - 3:15 pm |
Regular Season Game: - 5454552 | KA U11 A1 0 @ WE U11 A2 1 Details | Brewer | Sun Nov 03, 2024 | 12:00 pm - 1:00 pm |
Regular Season Game: - 5454548 | NE U11 A-A 7 @ OE U11 A1 1 Details | Brewer | Sun Nov 03, 2024 | 1:00 pm - 2:00 pm |
Regular Season Game: - 5454547 | KA U11 A3 9 @ OC U11 A1 0 Details | Brewer | Sun Nov 03, 2024 | 4:00 pm - 5:00 pm |
Regular Season Game: - 5457729 | WE U11 A2 1 @ OE U11 A1 3 Details | St. Laurent | Thu Nov 07, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5457744 | CASE U11 A2 3 @ OC U11 A1 5 Details | Walkley | Thu Nov 07, 2024 | 6:15 pm - 7:15 pm |
Regular Season Game: - 5457739 | CASE U11 A2 4 @ CASE U11 A1 1 Details | Dulude | Sat Nov 09, 2024 | 8:00 am - 9:00 am |
Regular Season Game: - 5452888 | WE U11 A1 0 @ KA U11 A1 4 Details | Bell Sensplex - Canadian Tire | Sat Nov 09, 2024 | 11:00 am - 12:00 pm |
Regular Season Game: - 5452883 | OC U11 A1 1 @ KA U11 A2 4 Details | Bell Sensplex - Canadian Tire | Sat Nov 09, 2024 | 12:00 pm - 1:00 pm |
Regular Season Game: - 5457738 | NE U11 A-A 3 @ CASE U11 A1 2 Details | Brewer | Sun Nov 10, 2024 | 11:00 am - 12:00 pm |
Regular Season Game: - 5457761 | WE U11 A2 @ CASE U11 A2 Details | Dulude | Sat Nov 16, 2024 | 9:00 am - 10:00 am |
Regular Season Game: - 5457752 | WE U11 A1 @ OE U11 A1 Details | Dulude | Sat Nov 16, 2024 | 10:00 am - 11:00 am |
Regular Season Game: - 5457747 | KA U11 A1 @ OC U11 A1 Details | Dulude | Sun Nov 17, 2024 | 8:00 am - 9:00 am |
Regular Season Game: - 5457745 | CASE U11 A2 @ NE U11 A-D Details | Minto Rec Complex | Sun Nov 17, 2024 | 10:00 am - 11:00 am |
Regular Season Game: - 5457754 | OE U11 A1 @ NE U11 A-B Details | Minto Rec Complex | Sun Nov 17, 2024 | 11:00 am - 12:00 pm |
Regular Season Game: - 5457759 | KA U11 A3 @ WE U11 A2 Details | Brewer | Sun Nov 17, 2024 | 12:00 pm - 1:00 pm |
Regular Season Game: - 5457757 | KA U11 A2 @ WE U11 A1 Details | Brewer | Sat Nov 23, 2024 | 9:00 am - 10:00 am |
Regular Season Game: - 5457753 | CASE U11 A1 @ OE U11 A1 Details | Brewer | Sat Nov 23, 2024 | 11:00 am - 12:00 pm |
Regular Season Game: - 5457756 | CASE U11 A2 @ WE U11 A1 Details | Dulude | Sun Nov 24, 2024 | 10:00 am - 11:00 am |
Regular Season Game: - 5457760 | NE U11 A-D @ WE U11 A2 Details | Brewer | Sun Nov 24, 2024 | 11:00 am - 12:00 pm |
Regular Season Game: - 5457751 | OC U11 A1 @ NE U11 A-C Details | Walter Baker - A | Sun Nov 24, 2024 | 11:00 am - 12:00 pm |
Regular Season Game: - 5457742 | CASE U11 A1 @ NE U11 A-B Details | Walter Baker - A | Sun Nov 24, 2024 | 12:00 pm - 1:00 pm |
Regular Season Game: - 5457746 | CASE U11 A2 @ NE U11 A-A Details | Howard Darwin | Mon Nov 25, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5457755 | WE U11 A2 @ WE U11 A1 Details | Tom Brown | Sat Nov 30, 2024 | 10:00 am - 11:00 am |
Regular Season Game: - 5457740 | KA U11 A2 @ CASE U11 A1 Details | Tom Brown | Sat Nov 30, 2024 | 11:00 am - 12:00 pm |
Download/Subscribe to the entire season schedule for this league.