U11 B Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5454555 | WE U11 B4 1 @ WE U11 B5 4 Details | Dulude | Fri Nov 01, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5454598 | OC U11 B1 2 @ WE U11 B2 8 Details | Tom Brown | Sat Nov 02, 2024 | 11:00 am - 12:00 pm |
Regular Season Game: - 5454553 | CASE U11 B3 2 @ CASE U11 B1 4 Details | Walkley | Sat Nov 02, 2024 | 1:15 pm - 2:15 pm |
Regular Season Game: - 5454556 | WE U11 B5 3 @ OE U11 B1 4 Details | Walkley | Sat Nov 02, 2024 | 3:15 pm - 4:15 pm |
Regular Season Game: - 5457677 | WE U11 B2 8 @ CASE U11 B3 3 Details | Kilrea | Sun Nov 03, 2024 | 11:00 am - 12:00 pm |
Regular Season Game: - 5457767 | OE U11 B1 3 @ OC U11 B1 3 Details | McNabb | Fri Nov 08, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5457768 | OC U11 B1 1 @ WE U11 B1 3 Details | Dulude | Sat Nov 09, 2024 | 9:00 am - 10:00 am |
Regular Season Game: - 5457693 | WE U11 B1 6 @ CASE U11 B1 5 Details | Dulude | Sun Nov 10, 2024 | 10:00 am - 11:00 am |
Regular Season Game: - 5457694 | WE U11 B2 2 @ CASE U11 B2 2 Details | St. Laurent | Thu Nov 14, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5457766 | CASE U11 B3 2 @ WE U11 B4 3 Details | Walkley | Thu Nov 14, 2024 | 6:15 pm - 7:15 pm |
Regular Season Game: - 5457773 | WE U11 B3 4 @ WE U11 B2 5 Details | McNabb | Fri Nov 15, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5469956 | WE U11 B5 4 @ WE U11 B4 4 Details | Brewer | Sat Nov 16, 2024 | 11:00 am - 12:00 pm |
Regular Season Game: - 5457765 | OE U11 B1 4 @ CASE U11 B3 2 Details | Dulude | Sun Nov 17, 2024 | 10:00 am - 11:00 am |
Regular Season Game: - 5457769 | OC U11 B1 2 @ WE U11 B5 3 Details | St. Laurent | Thu Nov 21, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5457695 | WE U11 B4 @ WE U11 B3 Details | McNabb | Fri Nov 22, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5457701 | CASE U11 B2 @ CASE U11 B3 Details | Dulude | Sun Nov 24, 2024 | 8:00 am - 9:00 am |
Regular Season Game: - 5457770 | OE U11 B1 @ WE U11 B1 Details | Dulude | Sun Nov 24, 2024 | 9:00 am - 10:00 am |
Regular Season Game: - 5464872 | WE U11 B5 @ WE U11 B3 Details | Kilrea | Sun Nov 24, 2024 | 10:00 am - 11:00 am |
Regular Season Game: - 5464985 | WE U11 B2 @ WE U11 B4 Details | Kilrea | Sun Nov 24, 2024 | 11:00 am - 12:00 pm |
Regular Season Game: - 5457774 | WE U11 B3 @ OE U11 B1 Details | St. Laurent | Thu Nov 28, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5457775 | CASE U11 B2 @ WE U11 B4 Details | Walkley | Thu Nov 28, 2024 | 6:15 pm - 7:15 pm |
Regular Season Game: - 5457772 | WE U11 B1 @ WE U11 B2 Details | McNabb | Fri Nov 29, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5457764 | WE U11 B4 @ CASE U11 B1 Details | Brewer | Sat Nov 30, 2024 | 10:00 am - 11:00 am |
Regular Season Game: - 5457702 | CASE U11 B3 @ OC U11 B1 Details | Brewer | Sat Nov 30, 2024 | 11:00 am - 12:00 pm |
Download/Subscribe to the entire season schedule for this league.