U13 C Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5443186 | NE U13 C-A 2 @ WE U13 C1 3 Details | McNabb | Fri Nov 01, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5455008 | WE U13 C3 @ NE U13 C-B Details | Howard Darwin | Sat Nov 02, 2024 | 1:00 pm - 2:00 pm |
Regular Season Game: - 5454580 | WE U13 C2 1 @ WE U13 C3 1 Details | Dulude | Sun Nov 03, 2024 | 1:00 pm - 2:00 pm |
Regular Season Game: - 5454564 | CASE U13 C2 5 @ OC U13 C1 0 Details | Dulude | Sun Nov 03, 2024 | 2:00 pm - 3:00 pm |
Regular Season Game: - 5452893 | CASE U13 C1 7 @ KA U13 C2 1 Details | Tony Graham Rec Complex - B | Sun Nov 03, 2024 | 2:15 pm - 3:15 pm |
Regular Season Game: - 5454592 | WE U13 C1 2 @ CASE U13 C2 5 Details | Peplinski | Tue Nov 05, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5454565 | OC U13 C1 1 @ WE U13 C2 6 Details | Dulude | Tue Nov 05, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5452894 | OC U13 C1 @ KA U13 C2 Details | John Mlacak | Sat Nov 09, 2024 | 3:00 pm - 4:00 pm |
Regular Season Game: - 5457804 | WE U13 C1 4 @ NE U13 C-B 2 Details | Howard Darwin | Sun Nov 10, 2024 | 8:00 am - 9:00 am |
Regular Season Game: - 5457807 | KA U13 C1 0 @ OC U13 C1 2 Details | Kilrea | Sun Nov 10, 2024 | 10:00 am - 11:00 am |
Regular Season Game: - 5457953 | WE U13 C3 2 @ CASE U13 C1 2 Details | Kilrea | Sun Nov 10, 2024 | 11:00 am - 12:00 pm |
Regular Season Game: - 5457684 | WE U13 C2 3 @ CASE U13 C1 2 Details | St. Laurent | Thu Nov 14, 2024 | 8:00 pm - 9:00 pm |
Regular Season Game: - 5457806 | NE U13 C-D 2 @ CASE U13 C1 2 Details | Dulude | Sat Nov 16, 2024 | 5:00 pm - 6:00 pm |
Regular Season Game: - 5464847 | WE U13 C3 2 @ WE U13 C2 2 Details | Kilrea | Sun Nov 17, 2024 | 11:00 am - 12:00 pm |
Regular Season Game: - 5457808 | OC U13 C1 0 @ WE U13 C1 4 Details | St. Laurent | Thu Nov 21, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457952 | CASE U13 C2 1 @ CASE U13 C1 4 Details | Dulude | Fri Nov 22, 2024 | 7:00 pm - 8:00 pm |
Regular Season Game: - 5457803 | NE U13 C-A @ CASE U13 C1 Details | Dulude | Sat Nov 23, 2024 | 5:00 pm - 6:00 pm |
Regular Season Game: - 5460101 | OC U13 C1 0 @ CASE U13 C2 4 Details | Dulude | Sat Nov 23, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5457809 | WE U13 C1 @ WE U13 C2 Details | Peplinski | Tue Nov 26, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5457805 | WE U13 C1 @ NE U13 C-C Details | Howard Darwin | Sat Nov 30, 2024 | 8:00 am - 9:00 am |
Regular Season Game: - 5457718 | NE U13 C-D @ WE U13 C3 Details | McNabb | Sat Nov 30, 2024 | 6:00 pm - 7:00 pm |
Regular Season Game: - 5471921 | NE U13 C-B @ WE U13 C2 Details | McNabb | Sat Nov 30, 2024 | 7:00 pm - 8:00 pm |
Download/Subscribe to the entire season schedule for this league.