Admin Login
BYTOWN DISTRICT
show Subpage Menu
Atom A1 - Team ID 352143
Game Results


Visitor@HomeDatePTS
WE U11 A1 2 @ CASE U11 A1 2 FOct 26, 20241 pts
OC U11 A1 1 @ WE U11 A1 4 FNov 02, 20242 pts
WE U11 A1 0 @ KA U11 A1 4 FNov 09, 20240 pts
WE U11 A1 1 @ OE U11 A1 3 FNov 16, 20240 pts
KA U11 A2 5 @ WE U11 A1 3 FNov 23, 20240 pts
CASE U11 A2 2 @ WE U11 A1 0 FNov 24, 20240 pts
WE U11 A2 1 @ WE U11 A1 1 FNov 30, 20241 pts
WE U11 A1 2 @ OC U11 A1 6 FDec 07, 20240 pts
WE U11 A1 1 @ CASE U11 A2 2 FDec 12, 20240 pts

Season Four: Hockey Eastern Ontario Rule of the Week Videos

go

District B council positions open for election - 2024 District AGM

go

District B Recruiting U7 & U9 Program Coordinators

go

Season Three: Hockey Eastern Ontario Rule of the Week Videos

go