Admin Login
BYTOWN DISTRICT
show Subpage Menu
U18 B3 - Team ID 1091558
Game Results


Visitor@HomeDatePTS
CASE U18 B5 3 @ OC U18 B3 3 FOct 20, 20241 pts
WE U18 B2 3 @ OC U18 B3 3 FOct 28, 20241 pts
OC U18 B3 1 @ WE U18 B7 3 FOct 29, 20240 pts
OC U18 B3 4 @ CASE U18 B3 5 FNov 02, 20240 pts
OE U18 B2 0 @ OC U18 B3 3 FNov 03, 20242 pts
OC U18 B3 2 @ CASE U18 B1 3 FNov 09, 20240 pts
CASE U18 B4 2 @ OC U18 B3 2 FNov 12, 20241 pts
OC U18 B3 5 @ WE U18 B3 5 FNov 15, 20241 pts
OC U18 B2 4 @ OC U18 B3 2 FNov 16, 20240 pts
OC U18 B3 3 @ CASE U18 B2 2 FNov 19, 20242 pts

Season Four: Hockey Eastern Ontario Rule of the Week Videos

go

District B council positions open for election - 2024 District AGM

go

District B Recruiting U7 & U9 Program Coordinators

go

Season Three: Hockey Eastern Ontario Rule of the Week Videos

go