Nepean B - Team ID 1170062	 
	 
		 Team Statistics	 
	 | Entire 2025-26 Season | W | L | T | GF | GA | 
| Overall | 3 | 0 | 0 | 25 | 11 | 
| At Home | 1 | 0 | 0 | 11 | 5 | 
| On the road | 2 | 0 | 0 | 14 | 6 | 
| Regular Season Schedule | W | L | T | GF | GA | 
| Overall | 3 | 0 | 0 | 25 | 11 | 
| At Home | 1 | 0 | 0 | 11 | 5 | 
| On the road | 2 | 0 | 0 | 14 | 6 | 
 
			 Email
Email Print
Print
